| Picture | Model | Price(USD) | Specification | ||||||||||||||
|
A8-3057AH | $ 182.30 | Color Sony 1/3" |
IR Waterproof Camera 30pcs LED, 50M IR distance 16mm manual lens
Housing case for outdoor directly and opened by side locked, with fan
inside |
|||||||||||||
| A8-3057AX | $ 175.00 | ||||||||||||||||
| A8-3037A | $ 161.00 | ||||||||||||||||
| A8-3027A | $ 157.30 | Color Sony 1/4" | |||||||||||||||
|
A8-3057BH | $ 173.50 | Color Sony 1/3" |
IR Waterproof Camera
30pcs LED, 50M IR distance 16mm manual lens
Housing case for outdoor directly and opened by side locked, with fan
inside |
|||||||||||||
| A8-3057BX | $ 167.00 | ||||||||||||||||
| A8-3037B | $ 153.00 | ||||||||||||||||
| A8-3027B | $ 149.00 | Color Sony 1/4" | |||||||||||||||
| A8-3237B | $ 147.80 | Color SHARP 1/3'' | |||||||||||||||
| A8-3227B | $ 145.60 | Color SHARP 1/4'' | |||||||||||||||
|
A8-3059FH | $ 259.00 | Color Sony 1/3" |
IR Waterproof Camera 8pcs ∮23mm Leds, 12pcs ∮8mm Leds Lens:6-60mm 16X ZOOM 100M IR Distance Silver or Black Color |
|||||||||||||
| A8-3059FX | $ 248.00 | ||||||||||||||||
| A8-3039F | $ 229.00 | ||||||||||||||||
| A8-3029F | $ 225.00 | Color Sony 1/4" | |||||||||||||||
|
A8-3056BQH | $ 167.00 | Color Sony 1/3" |
For traffic surveillance
35pcs LEDs, 50M IR distnace 16mm standard lens can adjust brightness at the backside violet color |
|||||||||||||
| A8-3056BQX | $ 160.00 | ||||||||||||||||
| A8-3036BQ | $ 147.00 | ||||||||||||||||
| A8-3026BQ | $ 143.40 | Color Sony 1/4" | |||||||||||||||
|
A8-255C | $ 186.00 | Color Sony 1/3" | Sens-UP Technology Box Camera (High Resolution Super Low IIlumination) | |||||||||||||
|
A8-265C | $ 204.00 | 1/3" DPS | Wide Dynamic Range Camera | |||||||||||||
| Zoom Camera | |||||||||||||||||
|
A8-299 | $ 207.00 | Color Sony 1/4" | 27X optical Zoom + 10X digital Zoom internally RS485 connection, OSD Menu Uninterruptable Signal Processing (USP) Lens: 3.6-97.2mm | |||||||||||||
| A8-298 | $ 192.00 | ||||||||||||||||
| A8-279 | $ 169.00 | 27X optical Zoom internally RS485 connection, OSD Menu Uninterruptable Signal Processing (USP) Lens: 3.6-97.2mm | |||||||||||||||
| A8-278 | $ 154.50 | ||||||||||||||||
|
A8-279E | $ 170.60 | 27X optical Zoom internally RS485 connection, OSD Menu Uninterruptable Signal Processing (USP) Lens: 3.6-97.2mm | ||||||||||||||
| A8-278E | $ 156.00 | ||||||||||||||||
| IR Waterproof Dual CCD Camera | |||||||||||||||||
|
A8-30596CH | $ 182.50 | Color / B&W 1/3" Sony | 16mm manual lens Ex-view B&W CCD 48pcs LEDs,50M IR distance | |||||||||||||
| A8-30596CX | $ 200.00 | ||||||||||||||||
| A8-30396C | $ 211.00 | ||||||||||||||||
| A8-30306C | $ 220.00 | 16mm manual lens 48pcs LEDs,50M IR distance | |||||||||||||||
| IR Waterproof Camera | |||||||||||||||||
|
A8-3056DH | $ 172.00 | Color Sony 1/3" | externally manual focus camera 4-9mm varifocal lens 36pcs LEDs, 50M IR distance with bracket (video/power cable hidden inside bracket) | |||||||||||||
| A8-3056DX | $ 165.50 | ||||||||||||||||
| A8-3036D | $ 151.50 | ||||||||||||||||
|
A8-3051FH | $ 155.00 | Color Sony 1/3" | 54pcs LED, 40M IR distance 6mm standard lens violet color | |||||||||||||
| A8-3051FX | $ 148.50 | ||||||||||||||||
| A8-3031F | $ 135.30 | ||||||||||||||||
| A8-3021F | $ 131.60 | Color Sony 1/4" | |||||||||||||||
| A8-3231F | $ 130.90 | Color Sharp 1/3" | |||||||||||||||
| A8-3221F | $ 128.70 | Color Sharp 1/4" | |||||||||||||||
|
A8-3051GH | $ 156.00 | Color Sony 1/3" | 54pcs IR LEDs or 25pcs blue LEDs 30-35M IR Distance 6mm standard lens black or silver color with bracket | |||||||||||||
| A8-3051GX | $ 150.00 | ||||||||||||||||
| A8-3031G | $ 136.80 | ||||||||||||||||
| A8-3021G | $ 132.40 | Color Sony 1/4" | |||||||||||||||
| A8-3231G | $ 131.60 | Color Sharp 1/3" | |||||||||||||||
| A8-3221G | $ 129.50 | Color Sharp 1/4" | |||||||||||||||
|
A8-3056BWH | $ 162.00 | Color Sony 1/3" | 35pcs White LEDs, picture in the night is color, 50M IR distnace 16mm standard lens violet color | |||||||||||||
| A8-3056BWX | $ 155.00 | ||||||||||||||||
| A8-3036BW | $ 142.00 | ||||||||||||||||
| A8-3026BW | $ 137.50 | Color Sony 1/4" | |||||||||||||||
| A8-3236BW | $ 137.50 | Color Sharp 1/3" | |||||||||||||||
| A8-3226BW | $ 134.60 | Color Sharp 1/4" | |||||||||||||||
|
A8-3059BH | $ 191.00 | Color Sony 1/3" |
12pcs high power LEDs 100M IR distance 25mm standard lens violet color
Power supply: AC220V
|
|||||||||||||
| A8-3059BX | $ 184.00 | ||||||||||||||||
| A8-3039B | $ 169.00 | ||||||||||||||||
| A8-3029B | $ 165.00 | Color Sony 1/4" | |||||||||||||||
| A8-3239B | $ 163.50 | Color Sharp 1/3" | |||||||||||||||
| A8-3229B | $ 161.00 | Color Sharp 1/4" | |||||||||||||||
|
A8-3051AH | $ 152.00 | Color Sony 1/3" | 36pcs LEDs, 30M IR distance 6mm standard lens gray color | |||||||||||||
| A8-3051AX | $ 146.00 | ||||||||||||||||
| A8-3031A | $ 132.00 | ||||||||||||||||
| A8-3021A | $ 126.50 | Color Sony 1/4" | |||||||||||||||
| A8-3231A | $ 128.70 | Color Sharp 1/3" | |||||||||||||||
| A8-3221A | $ 129.50 | Color Sharp 1/4" | |||||||||||||||
|
A8-3051BH | $ 152.20 | Color Sony 1/3" | 36pcs LEDs, 30M IR distance 6mm standard lens silver color | |||||||||||||
| A8-3051BX | $ 146.30 | ||||||||||||||||
| A8-3031B | $ 133.00 | ||||||||||||||||
| A8-3021B | $ 126.50 | Color Sony 1/4" | |||||||||||||||
| A8-3231B | $ 128.70 | Color Sharp 1/3" | |||||||||||||||
| A8-3221B | $ 129.50 | Color Sharp 1/4" | |||||||||||||||
|
A8-3053DH | $ 149.30 | Color Sony 1/3" | 36pcs LEDs, 30M IR distance 6mm standard lens silver color | |||||||||||||
| A8-3033D | $ 129.50 | ||||||||||||||||
| A8-3023D | $ 126.50 | Color Sony 1/4" | |||||||||||||||
| A8-3233D | $ 125.00 | Color Sharp 1/3" | |||||||||||||||
| A8-3223D | $ 123.50 | Color Sharp 1/4" | |||||||||||||||
| Bullet Camera | |||||||||||||||||
|
A8-3035 | $ 125.80 | Color Sony 1/3" | Bullet Camera 3.6mm lens + bracket + sunshield black or silver color | |||||||||||||
| A8-3225 | $ 119.10 | Color Sharp 1/4" | |||||||||||||||
|
A8-3035B | $ 128.00 | Color Sony 1/3" |
Bullet Camera 3.7mm pinhole
lens + bracket black or silver color |
|||||||||||||
| A8-3225B | $ 121.30 | Color Sharp 1/4" | |||||||||||||||
| Vandal-proof Dome Camera | |||||||||||||||||
|
A8-605BH | $ 164.80 | Color Sony 1/3" |
36pcs LEDs, 30M IR distance
4-9mm varifocus lens adjust focus & zoom externally violet or silver or black or white color |
|||||||||||||
| A8-605BX | $ 159.00 | ||||||||||||||||
| A8-603B | $ 145.00 | ||||||||||||||||
| A8-602B | $ 141.20 | Color Sony 1/4" | |||||||||||||||
|
A8-605AH | $ 150.00 | Color Sony 1/3" |
23pcs LEDs, 25M IR distance
6mm fixed lens violet or silver or black or white color |
|||||||||||||
| A8-603A | $ 130.20 | ||||||||||||||||
| A8-602A | $ 127.20 | Color Sony 1/4" | |||||||||||||||
| A8-623A | $ 125.80 | Color Sharp 1/3" | |||||||||||||||
| A8-622A | $ 124.30 | Color Sharp 1/4" | |||||||||||||||
|
A8-605EH | $ 151.50 | Color Sony 1/3" |
35pcs LEDs, 35M IR distance
6mm fixed lens violet or silver or black or white color |
|||||||||||||
| A8-603E | $ 132.40 | ||||||||||||||||
| A8-602E | $ 129.00 | Color Sony 1/4" | |||||||||||||||
| A8-623E | $ 127.20 | Color Sharp 1/3" | |||||||||||||||
| A8-622E | $ 126.00 | Color Sharp 1/4" | |||||||||||||||
|
A8-6039B | $ 129.00 | Color Sony 1/3" | Standard Lens: 3.6mm Color: violet or silver Size: ∮107 x 67mm | |||||||||||||
| A8-6029B | $ 125.00 | Color Sony 1/4" | |||||||||||||||
| A8-6239B | $ 124.30 | Color Sharp 1/3" | |||||||||||||||
| A8-6229B | $ 122.00 | Color Sharp 1/4" | |||||||||||||||
| Normal Dome Camera | |||||||||||||||||
|
A8-6052IRH | $ 146.30 | Color Sony 1/3" |
18pcs LED, 15-20M IR distance
Standard Lens:6mm Color: black Size: ∮117.50 x 80mm Audio Available ( need extra cost $1.50/pc ) |
|||||||||||||
| A8-6052IRX | $ 140.50 | ||||||||||||||||
| A8-6032IR | $ 127.20 | ||||||||||||||||
| A8-6022IR | $ 125.00 | Color Sony 1/4" | |||||||||||||||
| A8-6232IR | $ 122.80 | Color Sharp 1/3" | |||||||||||||||
| A8-6222IR | $ 121.30 | Color Sharp 1/4" | |||||||||||||||
|
A8-6751SH | $ 155.20 | Color Sony 1/3" |
Standard Lens: 3.6mm
Color: white with OSD Menu(6751SH) 3 axis dome |
|||||||||||||
| A8-6051SH | $ 145.00 | ||||||||||||||||
| A8-6051SX | $ 139.00 | ||||||||||||||||
| A8-6031S | $ 125.80 | ||||||||||||||||
| A8-6021S | $ 122.00 | Color Sony 1/4" | |||||||||||||||
| A8-6231S | $ 121.30 | Color Sharp 1/3" | |||||||||||||||
| A8-6221S | $ 119.10 | Color Sharp 1/4" | |||||||||||||||
|
A8-6058BH | $ 144.00 | Color Sony 1/3" |
Standard Lens: 3.6mm
Color: white |
|||||||||||||
| A8-6058BX | $ 138.20 | ||||||||||||||||
| A8-6038B | $ 124.30 | ||||||||||||||||
| A8-6028B | $ 121.00 | Color Sony 1/4" | |||||||||||||||
| A8-6238B | $ 121.00 | Color Sharp 1/3" | |||||||||||||||
| A8-6228B | $ 118.40 | Color Sharp 1/4" | |||||||||||||||
|
A8-6051GH | $ 143.40 | Color Sony 1/3" |
Standard Lens: 3.6mm
Color: white or black |
|||||||||||||
| A8-6051GX | $ 137.50 | ||||||||||||||||
| A8-6031G | $ 123.50 | ||||||||||||||||
| A8-6021G | $ 120.00 | Color Sony 1/4" | |||||||||||||||
| A8-6231G | $ 120.00 | Color Sharp 1/3" | |||||||||||||||
| A8-6221G | $ 119.10 | Color Sharp 1/4" | |||||||||||||||
|
A8-6031D | $ 122.80 | Color Sony 1/3" |
Standard Lens: 3.6mm
Color: black or silver Mini Dome |
|||||||||||||
| A8-6021D | $ 120.00 | Color Sony 1/4" | |||||||||||||||
| A8-6231D | $ 19.10 | Color Sharp 1/3" | |||||||||||||||
| A8-6221D | $ 117.00 | Color Sharp 1/4" | |||||||||||||||
| Hidden/Convert Camera | |||||||||||||||||
|
A8-6035 | $ 124.30 | Color Sony 1/3" |
Lens: 3.6mm Color:
White Size: ∮118.50 x 56.50mm 3.7mm pinhole lens available (need extra cost US$2.0/pc) |
|||||||||||||
| A8-6025 | $ 120.00 | Color Sony 1/4" | |||||||||||||||
| A8-6235 | $ 120.00 | Color Sharp 1/3" | |||||||||||||||
| A8-6225 | $ 118.00 | Color Sharp 1/4" | |||||||||||||||
|
A8-6033F | $ 129.00 | Color Sony 1/3" |
Lens: 3.6mm Color:
silver Size: ∮85.50 x 57.50mm |
|||||||||||||
| A8-6023F | $ 125.80 | Color Sony 1/4" | |||||||||||||||
| A8-6233F | $ 125.00 | Color Sharp 1/3" | |||||||||||||||
| A8-6223F | $ 122.80 | Color Sharp 1/4" | |||||||||||||||
| Standard Box Camera (without lens) | |||||||||||||||||
|
A8-205BH | $ 145.00 | Color Sony 1/3" | DC & Video Drives | |||||||||||||
| A8-205BX | $ 139.00 | ||||||||||||||||
| A8-2059B | $ 165.00 | ||||||||||||||||
| A8-203B | $ 125.80 | ||||||||||||||||
| A8-202B | $ 122.00 | Color Sony 1/4" | Video Drive | ||||||||||||||
|
A8-205AH | $ 139.00 | Color Sony 1/3" | DC & Video Drives | |||||||||||||
| A8-205AX | $ 145.00 | ||||||||||||||||
| A8-203A | $ 125.80 | ||||||||||||||||
| A8-202A | $ 122.00 | Color Sony 1/4" | Video Drive | ||||||||||||||
|
A8-2052H | $ 144.10 | Color Sony 1/3" | DC & Video Drives | |||||||||||||
| A8-2052X | $ 138.20 | ||||||||||||||||
| A8-2032 | $ 125.00 | ||||||||||||||||
| A8-2092 | $ 154.00 | ||||||||||||||||
| A8-2092D | $ 154.50 | D/N + DC & Video Drives | |||||||||||||||
| A8-2022 | $ 121.30 | Color Sony 1/4" | Video Drive | ||||||||||||||
| A8-2232 | $ 120.60 | Color Sharp 1/3" | DC & Video Drives | ||||||||||||||
|
A8-2000 | $ 122.00 | Color Sony 1/4" | D/N + DC & Video Drives | |||||||||||||
| Mini Camera | |||||||||||||||||
|
A8-8031 | $ 122.80 | Color Sony 1/3" | 3.6mm lens with bracket | |||||||||||||
| A8-8021 | $ 119.10 | Color Sony 1/4" | |||||||||||||||
| A8-8231 | $ 118.40 | Color Sharp 1/3" | |||||||||||||||
| A8-8221 | $ 117.00 | Color Sharp 1/4" | |||||||||||||||
| A8-9031 | $ 118.40 | B&W SONY 1/3" | |||||||||||||||
| A8-9331 | $ 114.70 | B&W LG 1/3" | |||||||||||||||
|
A8-8031M | $ 125.00 | Color Sony 1/3" | 3.7mm pinhole lens with bracket | |||||||||||||
| A8-8021M | $ 121.30 | Color Sony 1/4" | |||||||||||||||
| A8-8231M | $ 120.60 | Color Sharp 1/3" | |||||||||||||||
| A8-8221M | $ 119.10 | Color Sharp 1/4" | |||||||||||||||
| A8-9331M | $ 117.60 | B&W LG 1/3" | |||||||||||||||
|
A8-8221MB | $ 119.90 | Color SHARP 1/4'' | 3.7mm pinhole lens with audio & bracket | |||||||||||||